The assessed series of record, printed daily with the methodology public — for the analyst marking a book or the buyer sizing a commitment. Three derived reads on the same physical market: what the market pays to lock capacity (the term structure), whether the equity tape agrees with the physical layer (the divergence view), and what a unit of inference costs by route (the inference spread). Every series has a specification page; where the rules withhold or suspend a print, the state renders in place of the number.
| Date | GTS-1Y $/hr (final print 2026-08-21) | Regime |
|---|---|---|
| 2026-08-21 | +$3.77 | CONTANGO |
| 2026-08-20 | +$3.26 | CONTANGO |
| 2026-08-19 | +$3.77 | CONTANGO |
| 2026-08-18 | +$3.98 | CONTANGO |
| 2026-08-17 | +$3.77 | CONTANGO |
| 2026-08-16 | +$3.82 | CONTANGO |
| 2026-08-15 | +$3.91 | CONTANGO |
| 2026-08-14 | +$3.90 | CONTANGO |
| 2026-08-13 | +$4.02 | CONTANGO |
| 2026-08-12 | +$3.77 | CONTANGO |
| 2026-08-11 | +$3.88 | CONTANGO |
| 2026-08-10 | +$4.23 | CONTANGO |
| 2026-08-09 | +$3.99 | CONTANGO |
| 2026-08-08 | +$4.02 | CONTANGO |
| 2026-08-07 | +$3.98 | CONTANGO |
| 2026-08-05 | +$3.77 | CONTANGO |
| 2026-08-04 | +$3.92 | CONTANGO |
| 2026-08-03 | +$3.77 | CONTANGO |
| 2026-08-02 | +$3.77 | CONTANGO |
| 2026-08-01 | +$4.00 | CONTANGO |
| 2026-07-31 | +$4.02 | CONTANGO |
| 2026-07-30 | +$4.02 | CONTANGO |
| 2026-07-29 | +$3.90 | CONTANGO |
| 2026-07-28 | +$4.02 | CONTANGO |
| 2026-07-27 | +$4.02 | CONTANGO |
| 2026-07-26 | +$3.98 | CONTANGO |
| 2026-07-25 | +$4.02 | CONTANGO |
| 2026-07-24 | +$4.08 | CONTANGO |
| From (print) | To (print) | Move | Span |
|---|---|---|---|
| 2026-08-23 · $2.48 | 2026-09-07 · $3.20 | +$0.72 | across 15 days (no print between) |
| 2026-08-19 · $2.69 | 2026-08-20 · $3.20 | +$0.51 | next print day |
| 2026-08-20 · $3.20 | 2026-08-21 · $2.69 | −$0.51 | next print day |
| 2026-08-10 · $2.24 | 2026-08-11 · $2.58 | +$0.34 | next print day |
| 2026-08-12 · $2.69 | 2026-08-13 · $2.45 | −$0.24 | next print day |
Ranges and moves are display arithmetic over this series’ own printed history — computed at render, never stored, never printed as a series. The 2026-07-24 re-base is the series’ inception; nothing here crosses a methodology boundary. Panel-composition context for any move is in the print of record’s provenance stamp.
| Date | Physical | GCCX | Divergence 30d pts |
|---|---|---|---|
| 2026-09-09 | — | 98.3 | −3.8 |
| 2026-09-08 | — | 98.2 | −5.0 |
| 2026-09-07 | 138.1 | — | — |
| 2026-09-04 | — | 95.9 | −6.0 |
| 2026-09-03 | — | 93.9 | −9.1 |
| 2026-09-02 | — | 93.3 | −6.2 |
| 2026-09-01 | — | 93.0 | −3.6 |
| 2026-08-31 | — | 94.5 | −1.7 |
| 2026-08-24 | — | 93.6 | −7.1 |
| 2026-08-23 | 120.7 | — | — |
| 2026-08-22 | 125.0 | 94.7 | −25.2 |
| 2026-08-21 | — | 94.3 | −10.7 |
| 2026-08-20 | 137.5 | 94.1 | −11.2 |
| 2026-08-19 | — | 94.3 | −7.4 |
| 2026-08-18 | 119.1 | 95.8 | −15.6 |
| 2026-08-17 | — | 100.3 | −0.3 |
| 2026-08-16 | 122.9 | — | — |
| 2026-08-15 | 120.9 | 99.5 | −17.3 |
| 2026-08-14 | 121.0 | 99.0 | −20.3 |
| 2026-08-13 | 118.3 | 99.7 | −16.6 |
| 2026-08-12 | — | 98.9 | −8.6 |
| 2026-08-11 | 120.8 | 96.7 | −26.6 |
| 2026-08-10 | 112.2 | 96.8 | −13.2 |
| 2026-08-09 | 117.8 | — | — |
| 2026-08-08 | 117.0 | 97.8 | −3.4 |
| 2026-08-07 | 117.7 | 96.6 | −20.8 |
| 2026-08-05 | — | 96.6 | −14.1 |
| 2026-08-04 | 118.9 | 97.8 | −12.4 |
| 2026-08-03 | — | 93.8 | −16.3 |
| 2026-08-01 | 116.7 | — | — |
| Date | Frontier $/d | Open $/d | Spread $/d |
|---|---|---|---|
| 2026-09-09 | 2.25 | 0.09 | 2.16 |
| 2026-09-08 | 2.25 | 0.09 | 2.16 |
| 2026-09-07 | 2.25 | 0.09 | 2.16 |
| 2026-09-06 | 2.25 | 0.06 | 2.19 |
| 2026-09-05 | 2.25 | 0.09 | 2.16 |
| 2026-09-04 | 2.25 | 0.09 | 2.16 |
| 2026-09-03 | 2.25 | 0.09 | 2.16 |
| 2026-09-02 | 2.25 | 0.09 | 2.16 |
| 2026-09-01 | 2.25 | 0.09 | 2.16 |
| 2026-08-31 | 2.25 | 0.09 | 2.16 |
| 2026-08-24 | 2.25 | 0.07 | 2.18 |
| 2026-08-23 | 2.25 | 0.06 | 2.19 |
| 2026-08-22 | 2.25 | 0.08 | 2.17 |
| 2026-08-21 | 2.25 | 0.10 | 2.15 |
| 2026-08-20 | 2.25 | 0.10 | 2.15 |
| 2026-08-19 | 2.25 | 0.10 | 2.15 |
| 2026-08-18 | 2.25 | 0.10 | 2.15 |
| 2026-08-17 | 2.25 | 0.10 | 2.15 |
| 2026-08-16 | 2.25 | 0.08 | 2.17 |
| 2026-08-15 | 2.25 | 0.06 | 2.19 |
| 2026-08-14 | 2.25 | 0.06 | 2.19 |
| 2026-08-13 | 2.25 | 0.06 | 2.19 |
| 2026-08-12 | 2.25 | 0.10 | 2.15 |
| 2026-08-11 | 2.25 | 0.10 | 2.15 |
| 2026-08-10 | 2.25 | 0.10 | 2.15 |
| 2026-08-09 | 2.25 | 0.11 | 2.14 |
| 2026-08-08 | 2.25 | 0.11 | 2.14 |
| 2026-08-07 | 2.25 | 0.11 | 2.14 |
| 2026-08-05 | 4.00 | 0.11 | 3.89 |
| 2026-08-04 | 4.00 | 0.11 | 3.89 |
An index chart would look nearly flat today and that is the honest picture: 41 prints since inception, 15 of them at 64.29. The route repricings so far have moved the spread, not the cheapest path. The display leads with the bill by route (ruling of 2026-08-25), not a drama-less index chart — the index chart earns its place as history accrues (the page’s standing awaiting-first-print discipline). A missing print renders as a gap, never an interpolation.
The Grid does not forecast. It records who did, and checks. Every entry is a dated, attributed, third-party forward claim, stored verbatim the day it was captured. When a claim’s date arrives, the register’s print of record scores it — hit, miss, or partial — and the score is permanent. The ledger never argues with a claim in flight; an OPEN row is a record, not an endorsement or a rebuttal.
Forecasting stands suspended (identity decision of record, 2026-07-24). This surface is the inverse of forecasting: the register’s dated memory of other people’s numbers, held against the prints that eventually exist.
| Who · where · when made | The claim (stored verbatim) | Due / trigger | Scored by | Status |
|---|---|---|---|---|
| PETER DIAMANDISmoonshots · 2026-08-13 | “Grok 4.5 came out two weeks ago, 4.6 just this morning, and 4.7 is rumored to be coming out in two weeks.”commentator_signals 6903 | 2026-08-27 | dated record — model release calendardated record — model release calendar | DATE ARRIVED |
| DAVE BLUNDINmoonshots · 2026-08-13 | “Grok 5 was supposed to be out in May, I think it was, and it's now August.”commentator_signals 6905 | 2026-08-31 | dated record — model release timeline slippagedated record — model release timeline slippage | DATE ARRIVED |
| JASON CALACANISallin · 2026-08-14 | “According to the Financial Times, this would obviously break the record-setting $1.75 trillion IPO by SpaceX. FT reported Wednesday night that investors expect the company to go public in October, which is like six to eight weeks away.”commentator_signals 6890 | 2026-10-31 | Anthropic IPO filing/completion recordAnthropic IPO filing/completion record | OPEN |
| EMAD MOSTAQUEmoonshots · 2026-08-13 | “You could shoot a movie just like that one probably for $100,000 of compute and then $10,000 of compute probably by the new year.”commentator_signals 6910 | 2026-12-31 | video gen compute cost trajectory by year-end 2026video gen compute cost trajectory by year-end 2026 | OPEN |
| JASON CALACANISallin · 2026-08-14 | “Annualized run rate, we talked about this sacks a bunch, will end the year between $100 and $120 billion.”commentator_signals 6891 | 2026-12-31 | Anthropic quarterly earnings or public filingsAnthropic quarterly earnings or public filings | OPEN |
| CHAMATH PALIHAPITIYAallin · 2026-07-31 | “There are some incredible efficiencies about to be demonstrated that will cut token consumption by 50-75% for the same task.”commentator_signals 5811 | 2027-01-27STANDING WATCH: unstated horizon ('about to be') — 180-day review window from episode date, closes 2027-01-27 | token_pricingDaily token-pricing prints + RWI route prints. Stored speaker 'Chamath' (pre-canonicalization row; stored rows not rewritten). | OPEN |
| DIGITIMESdigitimes · 2026-07-12 | “TSMC CoWoS output reportedly to reach at least 200K wafers in 2027”news_signals 5450 | 2027-12-31 | s4_cowos[gap] trade-press capacity prints (digitimes cadence already ingested); no scoring series yet — arrives with the capacity register. | OPEN |
| DWARKESH PATELdwarkesh · 2026-07-30 | “AI will go from 60% of N3 to 86% wafer allocation by end of 2027, when wafer allocation will hit a wall.”commentator_signals 6024 | 2027-12-31 | s2_1_wafer_fab[proxy] monthly trade-press wafer-start prints; instrument gate (013 §5.1) applies before any series. | OPEN |